Level of Services Offered
LETTINGS ONLY – 8.4% (inc VAT) Includes:
- Finding a tenant
- Carry out accompanied viewings
- Market the property and advertise on the relevant portals
- Provide tenant with the method of payment
- Deduct any pre-tenancy invoices
- Pursue non-payment of rent
If the tenancy is 12 months and the rent is £1200 per month, the fee calculated shall be 8.4% of the annual rent, so the fee will be £1209.60
This commission will also be due on every tenancy renewal.
FULL MANAGEMENT – 12% of rent (inc VAT) Includes:
- Finding a tenant
- Carry out accompanied viewings
- Market the property and advertise on the relevant portals
- Ensure the landlord complies with their statutory obligations
- Collect and remit the monthly rent received
- Pursue non-payment of rent and provide advice on rent arrears actions
- Deduct commission and other works
- Advise all relevant utility providers of changes
- Undertake two property visits per annum and notify the landlord of the outcome
- Arrange routine repairs and instruct approved contractors
- Hold keys throughout the tenancy term
- Deposit dilapidation negotiations
If the tenancy is 12 months and the rent is £1200 per month, the fee calculated shall be 12% of the monthly rent, so the fee will be £144.00
| Fees | Including VAT | Details | 
|---|---|---|
| Lettings Only | 8.40% | If the tenancy is 12 months and the rent is £1200 per month, the fee calculated shall be 8.4% of the annual rent, so the fee will be £1209.60 (inc VAT) | 
| Letting & Property Management Fee | 12% | If the tenancy is 12 months and the rent is £1200 per month, the fee calculated shall be 12% of the monthly rent, so the fee will be £144 (inc VAT) per month | 
| Renewal Fee | 6% | Review rent, Negotiate and agree the renewal | 
| Other Fees: | ||
| Arrangement fee for refurbishment | 6% | Arranging access and assessing costs with contractor, ensuring work has been carried out in accordance with the specification of works. | 
| Tenancy agreement fee | £300 (plus VAT) £360 (inc VAT). Drawing up the tenancy agreement and issuing the relevant paperwork | |
| Reference fee (ASTs only) | Between £25 (plus VAT) £30 (inc VAT) to £40 (plus VAT) £48 (inc VAT) per tenant. Processing the application and referencing. | |
| Permitted occupant check fee | £20 (plus VAT) £24 (inc VAT) per occupant over 18. We must check every occupant over 18 has the legal right to rent in the UK. | |
| Guarantor fee (ASTs only) | £40 (plus VAT) £48 (inc VAT) per guarantor (if required). Processing the application and referencing. | |
| Deposit registration fee (ASTs only) | £40 (plus VAT) £48 (inc VAT). Registering landlord and tenant details and protecting the deposit with the Tenancy Deposit Scheme. | |
| Court Attendance | Court attendance: £250 (plus VAT) £300 (inc VAT) per hour | |
| Vacant Management Fee | £120 (plus VAT) £144 (inc VAT) per visit. | |
| Additional property visits | £100 (plus VAT) £120 (inc VAT) per visit. To attend as necessary for specific requests such as to monitor the tenancy or any maintenance-linked visit. | |
| Arrangement Fee (For fully managed property we will only charge the landlord for the contractor’s invoice) | ||
| Gas Safety Certificate | ||
| Portable Appliance Test | ||
| Energy Performance Certificate | ||
| Health & Safety Risk Assessment | ||
| Fire Risk Assessment | ||
| Inventory Cost/Checkout Cost | ||
| Purchasing items on behalf of the Landlord | ||
| Blind/curtain cords to be made safe | ||
| Installation of Smoke and CO Alarms | 
If you have any questions about our fees, please ask a member of our team.



